HEATING, COOLING, FIREPLACE, & HOT TUBS
414 PINE STREET MONTICELLO, MN 55362
DJS EBAY STORE
FIREPLACES - FURNACES - AIR CONDITIONERS - GARAGE HEATERS
HOT TUBS - SPA/POOL CHEMICALS - BBQ GRILLS - WATER HEATERS
DJS NOW IN MONTICELLO!
DJS COMPANIES
E-MAIL DJS NOW!
763-497-2661
763-497-2661
MARKDJSHVAC@GMAIL.COM
SALES & SERVICE SINCE 1971
Features
- 4.0' LCDI power cord; Perpendicular plug; 20-amp circuit breaker.
- U.L (Under Writers Laboratory) listed; USA and Canada.
- Slide-out chasis type for easy installation and service accessibility.
- 3 fan speeds, High, Medium and Low.
- Fan ONLY - High, Medium and Low speed.
- Condensate drain spout on the wall sleeve.
- Window Kit Included.
- Electronic touch pad with remote control
- High energy efficiency with models up to 11.0 EER
- Solid bottoms on outer-cases
- 100% full factory run test on all units
- Ball bearing fan motors
- Multi-directional air-flow to allow for cooling or heating to any part of the room
- Easy access slide-out filter (left or right side pullout)
- Hydrophilic coating on evaporator and condenser Coils
- Condensate drain spouts.
- LCDI power cords.
NOTES
- WHEN INSTALLING IN OLD AMANA WALL SLEEVES THE REAR GRILLES MUST BE REMOVED AND REPOSITIONED TO FAR EXTERIOR
- WHEN INSTALLING INTO GE SLEEVES NO ADAPTORS OR MODIFICATIONS NEEDED
HOME > HEATING & COOLING > AMANA WINDOW AIR CONDITIONERS
(DOWNLOAD) FULL BROCHURE
(DOWNLOAD) OWNERS MANUAL
AMANA 26" THROUGH THE WALL BUILT-INS AIR CONDITIONERS
(DOWNLOAD) FULL BROCHURE
(DOWNLOAD) OWNERS MANUAL
HEAT PUMP\ELECTRIC HEAT MODELS
ELECTRIC HEAT MODEL | COOL BTU 230V\208V | E.E.R. | C.O.P. | ELEC HEAT BTU 230V/2089V | AMPS | DIMENSIONS | PICK UP PRICE |
AE093G35AX | 9000/8700 | 11 | N/A | 10.700/8500 | 20 | 15 3/8"H X 22 5/8"W 24"D | $1149.00 |
AE123G35AX | 11,600/11,200 | 11 | N/A | 10,700/8500 | 20 | 15 3/8"H X 22 5/8"W 24"D | $1249.00 |
AE183G35AX | 17,600/17,200 | 10.8 | N/A | 11,000/9000 | 20 | 16 7/8"H X 26"W 27 3/4"D | $1449.00 |
COOLING ONLY | VOLTAGE | COOLING BTUH | E.E.R. | C.O.P. | AMPS | ELECTRIC HEAT | HEAT PUMP BTUH | DIMENSIONS | PICK UP PRICE |
PBC092G00CB | 115 | 9300 | 9.8 | N/A | 15 | N/A | N/A | 15 5/8"H X 26"W X 16 7/8"D | $1199.00 |
PBC122G00CB | 115 | 11800 | 9.5 | N/A | 15 | N/A | N/A | 15 5/8"H X 26"W X 16 7/8"D | $1219.00 |
PBC093G00CB | 208/230 | 9100/9300 | 9.8 | N/A | 15 | N/A | N/A | 15 5/8"H X 26"W X 16 7/8"D | $1179.00 |
PBC123G00CB | 208/230 | 11800/12000 | 9.8 | N/A | 15 | N/A | N/A | 15 5/8"H X 26"W X 16 7/8"D | $1219.00 |
COOLING W/ ELECTRIC HEAT | |||||||||
PBE093G35CB | 208/230 | 9100/9300 | 9.8 | N/A | 20 | 9000/11000 | N/A | 15 5/8"H X 26"W X 16 7/8"D | $1219.00 |
PBE123G35CB | 208/230 | 11800/12000 | 9.8 | N/A | 20 | 9000/11000 | N/A | 15 5/8"H X 26"W X 16 7/8"D | $1279.00 |
COOLING /ELEC HEAT /HEAT PUMP | |||||||||
PBH092G12CB | 115 | 9000 | 9.8 | 3 | 15 | 9000 | 8500 | 15 5/8"H X 26"W X 16 7/8"D | $1279.00 |
PBH073G35CB | 208/230 | 7200/7400 | 10.4 | 3.1 | 20 | 9000/11000 | 6600/6800 | 15 5/8"H X 26"W X 16 7/8"D | $1279.00 |
PBH093G35CB | 208/230 | 8700/9000 | 9.7 | 3 | 20 | 9000/11000 | 8600/8800 | 15 5/8"H X 26"W X 16 7/8"D | $1249.00 |
PBH113G35CB | 208/230 | 11100/11500 | 9.6 | 2.9 | 20 | 9000/11000 | 11200/11400 | 15 5/8"H X 26"W X 16 7/8"D | $1279.00 |
ELECTRIC HEAT MODELS
AMANA WINDOW-TYPE ROOM AIR CONDITIONERS R410A
(SIDE AND TOP LOUVERS ON INCLUDED SLEEVES, WINDOW KIT SUPPLIED IN BOX)
AMANA WINDOW-TYPE ROOM & 26" THROUGH
THE WALL BUILT-INS AIR CONDITIONERS
PBWS01A | WALL SLEEVE METAL, BEIGE, HEAVILY INSULATED W/WEATHER BOARD & STAMPED ALUMINUM EXTERIOR GRILLE SLEEVE DIMENSIONS: H: 15 5/8" X W: 26" X D: 16 7/8" - DEPTH WITH CHASSIS INSTALLED: 21 7/8" ROUGH IN DIMENSIONS: H: 15 13/16" X W: 26 3/16" X MAX WALL THICKNESS 16 3/8" | $149.00 |
PBAGK01TB | 26" STONEWOOD COLOR ARCHITECTURAL EXTERIOR GRILLE | $149.00 |
OPTIONS | ||
R-912AGK01TB | ARCHITECTURAL EXTERIOR GRILLE 9/12 ONLY COLOR MATCHED PAINT | $109.00 |
R-AH18AGK01*B | ARCHITECTURAL EXTERIOR GRILLE 18 COLOR MATCHED PAINT | $12.00 |
ACRK01A | RETRO KIT FOR SOME OLDER AMANA SLEEVES TO ACCEPT AE/AH 9'S & 12'S | $99.00 |
ACCESSORIES
(DOWNLOAD) 26" THRU THE WALL BROCHURE
HEAT PUMP MODEL | COOL BTU 230V/208V | E.E.R. | C.O.P. | ELEC HEAT BTU 230V/20/8V | AMPS | H.P. BTU 230V/208V | DIMENSIONS | PICK UP PRICE |
AH093G35AX | 9000/8700 | 9.9 | 2.8 | 10.700/8500 | 20 | 7500/7200 | 15 3/8"H X 22 5/8"W 24"D X 26 3/4"D W/FRONT | $1249.00 |
AH123G35AX | 11.600/11.200 | 9.9 | 2.6 | 10,700/8500 | 20 | 10.200/9900 | 15 3/8"H X 22 5/8"W 24"D X 26 3/4"D W/FRONT | $1299.00 |
AH183G35AX | 17,300/17,000 | 9.9 | 2.8 | 11,0000/9000 | 20 | 14.000/14.000 | 15 3/8"H X 22 5/8"W 30 1/2"D X 32 1/2"D W/FRONT | $1449.00 |