HVAC SALES & SERVICE - FURNACES - GARAGE HEATERS
HEATING, COOLING, FIREPLACE, & HOT TUBS
6060 LABEAUX AVENUE NE
ALBERTVILLE MN LOCATION
FIREPLACE DISPLAY SHOWROOM GAS-WOOD-ELECTRIC
MONTICELLO MN SHOWROOM
DJS EBAY STORE
763-497-2661
DJS COMPANIES
E-MAIL DJS NOW!
414 HWY 25 MONTICELLO
1-800-428-1431
763-497-6859
MARKDJSHVAC@GMAIL.COM
SALES & SERVICE SINCE 1971
UNCASED A-COILS
(DOWNLOAD) BROCHURE
(DOWNLOAD) SPECIFICATIONS
CAPF SERIES
HOME > HEATING & COOLING > GOODMAN AIR CONDITIONING A-COILS
3.5 Ton and Larger
CAUFA SERIES
CASED A-COILS
MODEL | WIDTH | DEPTH | HEIGHT | NOMINAL TONS | LIQUID CONN | SUCTION CONN | WEIGHT | PISTON SIZE | PICK UP PRICE | |
3.5 TON | ||||||||||
CAUF3642C6 | 20" | 20" | 19" | 3.5 | 3/8" | 3/4" | 29 | 0.078 | $381.00 | |
CAUF3642D6 | 23" | 20" | 19 7/8" | 3.5 | 3/8" | 3/4" | 34 | 0.078 | 18 $394.00 | |
4/5 TON | ||||||||||
CAUF4860C6 | 20" | 20" | 28" | 4/5 | 3/8" | 7/8" | 48 | 0.093 | $470.00 | |
CAUF4860D6 | 23" | 20" | 28" | 4/5 | 3/8" | 7/8" | 39 | 0.093 | $454.00 | |
4/5 TON | ||||||||||
CAUF4961C6 | 20" | 20" | 28" | 4/5 | 3/8" | 7/8" | 28 | 0.063 | $521.00 | |
CAUF4961D6 | 23" | 20" | 27" | 4/5 | 3/8" | 7/8" | 30 | 0.063 | $504.00 |
MODEL | WIDTH | DEPTH | HEIGHT | NOMINAL TONS | LIQUID CONN | SUCTION CONN | WEIGHT | PISTON SIZE | PICK UP PRICE | |
1.5 TON | ||||||||||
CAPFA1714A6 | 14" | 21" | 14" | 1.5 | 3/8" | 3/4" | 16 | 0.051 | $258.00 | |
CAPFA1714B6 | 17 1/2" | 21" | 14" | 1.5 | 3/8" | 3/4" | 18 | 0.051 | 18 $264.00 | |
2 TON | ||||||||||
CAPFA2318A6 | 14" | 21" | 18" | 2 | 3/8" | 3/4" | 18 | 0.057 | $270.00 | |
CAPFA2318B6 | 17 1/2" | 21" | 18" | 2 | 3/8" | 3/4" | 20 | 0.057 | $276.00 | |
CAPFA2318C6 | 21" | 21" | 18" | 2 | 3/8" | 3/4" | 26 | 0.057 | $316.00 | |
2.5 TON | ||||||||||
CAPFA2922A6 | 14" | 21" | 22" | 2.5 | 3/8" | 3/4" | 26 | 0.065 | $439.00 | |
CAPFA2922B6 | 17 1/2" | 21" | 22" | 2.5 | 3/8" | 3/4" | 28 | 0.065 | $442.00 | |
CAPFA2922C6 | 21" | 21" | 22" | 2.5 | 3/8" | 3/4" | 30 | 0.065 | $444.00 | |
3 TON | ||||||||||
CAPFA3626B6 | 16" | 21" | 26" | 3 | 3/8" | 7/8" | 30 | 0.065 | $450.00 | |
CAPFA3626C6 | 19 1/2" | 21" | 26" | 3 | 3/8" | 7/8" | 31 | 0.065 | $452.00 | |
CAPFA3626D6 | 23" | 21" | 26" | 3 | 3/8" | 7/8" | 35 | 0.065 | $454.00 |
UNCASED AND CASED A-COILS!
CAPFA SERIES
MODEL | WIDTH | DEPTH | HEIGHT | NOMINAL TONS | LIQUID CONN | SUCTION CONN | WEIGHT | PISTON SIZE | PICK UP PRICE | |
1.5 TON | ||||||||||
CAUFA1714A6 | 12 1/2" | 20 7/8" | 11 1/4" | 1.5 | 3/8" | 3/4" | 16 | 0.051 | $223.00 | |
CAUFA1714B6 | 16" | 20 7/8" | 11" | 1.5 | 3/8" | 3/4" | 18 | 0.051 | 18 $228.00 | |
2 TON | ||||||||||
CAUFA2318A6 | 12 1/2" | 20 7/8" | 14 1/4" | 2 | 3/8" | 3/4" | 18 | 0.057 | $234.00 | |
CAUFA2318B6 | 16" | 20 7/8" | 14 1/4" | 2 | 3/8" | 3/4" | 20 | 0.057 | $239.00 | |
CAUFA2318C6 | 19 1/2" | 20 7/8" | 14 1/4" | 2 | 3/8" | 3/4" | 26 | 0.057 | $274.00 | |
2.5 TON | ||||||||||
CAUFA2922A6 | 12 7/8" | 20 7/8" | 18 3/8" | 2.5 | 3/8" | 3/4" | 28 | 0.063 | $383.00 | |
CAUFA2922B6 | 16 3/8" | 20 7/8" | 17 7/8" | 2.5 | 3/8" | 3/4" | 30 | 0.063 | $385.00 | |
CAUFA2922C6 | 19 7/8" | 20 7/8" | 17 3/8" | 2.5 | 3/8" | 3/4" | 32 | 0.063 | $388.00 | |
3 TON | ||||||||||
CAUFA3626B6 | 16" | 20 7/8" | 21" | 3 | 3/8" | 7/8" | 30 | 0.065 | $389.00 | |
CAUFA3626C6 | 19 1/2" | 20 7/8" | 20 3/4" | 3 | 3/8" | 7/8" | 31 | 0.065 | $392.00 | |
CAUFA3626D6 | 23" | 20 7/8" | 20 3/4" | 3 | 3/8" | 7/8" | 35 | 0.065 | $394.00 |
GOODMAN AIR CONDITIONING A-COILS
MODEL | WIDTH | DEPTH | HEIGHT | NOMINAL TONS | LIQUID CONN | SUCTION CONN | WEIGHT | PISTON SIZE | PICK UP PRICE | |
3.5 TON | ||||||||||
CAPF3642C6 | 21" | 21" | 22" | 3.5 | 3/8" | 3/4" | 49 | 0.078 | $439.00 | |
CAPF3642D6 | 24 1/2" | 21" | 22" | 3.5 | 3/8" | 3/4" | 52 | 0.078 | 18 $446.00 | |
4/5 TON | ||||||||||
CAPF4860C6 | 21" | 21" | 30" | 4/5 | 3/8" | 7/8" | 65 | 0.093 | $519.00 | |
CAPF4860D6 | 24 1/2" | 20" | 30" | 4/5 | 3/8" | 7/8" | 68 | 0.093 | $513.00 | |
4/5 TON | ||||||||||
CAPF4961C6 | 21" | 21" | 30" | 4/5 | 3/8" | 7/8" | 73 | 0.093 | $573.00 | |
CAPF4961C6 | 24 1/2" | 21" | 30" | 4/5 | 3/8" | 7/8" | 76 | 0.093 | $565.00 |
3.5 Ton and Larger
UNCASED A-COILS
CAUF SERIES
CASED A-COILS
(DOWNLOAD) BROCHURE
(DOWNLOAD) SPECIFICATIONS
(DOWNLOAD) BROCHURE
(DOWNLOAD) SPECIFICATIONS
Upflow/Downflow Applications - R-410A/R-22 Refrigerant
CLICK ON THE A-COIL OF CHOICE FOR MORE INFORMATION INCLUDING PRICING